Compare with similar items
| Model Name | 32TE7WD | 43TE7WD | 50TE7WD | 55TE7WD | 65TE7WD |
|---|---|---|---|---|---|
| Display | |||||
| Picture | |||||
| size | 32 | 43 | 50 | 55 | 65 |
| Display Type | DLED | DLED | DLED | DLED | DLED |
| Panel | TBD | TBD | TBD | TBD | TBD |
| OC grade | A grade | A grade | A grade | A grade | A grade |
| Refresh Rate | 60Hz | 60Hz | 60Hz | 60Hz | 60Hz |
| QLED | No | No | No | No | No |
| Color gamut | DCI-P3 70%±10% | DCI-P3 70%±10% | DCI-P3 70%±10% | DCI-P3 70%±10% | DCI-P3 70%±10% |
| Brightness | 180nit±10% | 200nit±10% | 250nit±10% | 300nit±10% | 350nit±10% |
| Brightness Uniformity | 70%±5% | 70%±5% | 70%±5% | 70%±5% | 70%±5% |
| Resolution | 1366 * 768 | 3840*2160 | 3840*2160 | 3840*2160 | 3840*2160 |
| HDR | No | No | Yes | Yes | Yes |
| Dolby Vision | YEs | YEs | Yes | Yes | Yes |
| Sound | |||||
| Speakers | 2 Master | 2 Master | 2 Master | 2 Master | 2 Master |
| Sound Power | 10W+ 10W | 12W+ 12W | 12W+ 12W | 12W+ 12W | 12W+ 12W |
| Dolby Audio | Yes, DD, DD+ | Yes, DD, DD+ | Yes, DD, DD+ | Yes, DD, DD+ | Yes, DD, DD+ |
| Dolby Audio | Dolby Digital Plus | Dolby Digital Plus | Dolby Digital Plus | Dolby Digital Plus | Dolby Digital Plus |
| Surround Sound | Yes | Yes | Yes | Yes | Yes |
| ARC | Yes | Yes | Yes | Yes | Yes |
| Sound box | Yes | Yes | Yes | Yes | Yes |
| Dolby atmos | No | No | No | No | No |
| Hardware | |||||
| Chipset | RT2864 | RT2864 | RT2874 | RT2874 | RT2874 |
| CPU Type | A55*4 | A55*4 | A55*4 | A55*4 | A55*4 |
| GPU Type | G31*2 | G31*2 | G31*2 | G31*2 | G31*2 |
| DDR | 1.5G | 1.5G | 1.5G | 1.5G | 1.5G |
| Flash | 8G | 8G | 8G | 8G | 8G |
| Bluetooth | Yes,up to BT5.1 | Yes,up to BT5.1 | Yes,up to BT5.1 | Yes,up to BT5.1 | Yes,up to BT5.1 |
| WIFI | Yes,support 2.4Ghz/5Ghz | Yes,support 2.4Ghz/5Ghz | Yes,support 2.4Ghz/5Ghz | Yes,support 2.4Ghz/5Ghz | Yes,support 2.4Ghz/5Ghz |
| MEMC | Yes | Yes | Yes | Yes | Yes |
| HDMI 2.1-eARC | Yes | Yes | Yes | Yes | Yes |
| HDMI 2.1-ALLM | Yes | Yes | Yes | Yes | Yes |
| HDMI 2.1-QMS | Yes | Yes | Yes | Yes | Yes |
| HDMI 2.1-VRR | No | No | No | No | No |
| Connectivity / Ports | |||||
| RE | 1 | 1 | 1 | 1 | 1 |
| HDMI | 3 | 3 | 3 | 3 | 3 |
| USB | 2 x 2.0 | 2 x 2.0 | 2 x 2.0 | 2 x 2.0 | 2 x 2.0 |
| AV | 1 | 1 | 1 | 1 | 1 |
| Digital Audio Out | No | No | No | No | No |
| Headphone | No | No | No | No | No |
| RJ45 (LAN) | 1 | 1 | 1 | 1 | 1 |
| Wifi | Yes | Yes | Yes | Yes | Yes |
| HDMI ARC | Yes, from HDMI 1 | Yes, from HDMI 1 | Yes, from HDMI 1 | Yes, from HDMI 1 | Yes, from HDMI 1 |
| HDMI CEC | Yes | Yes | Yes | Yes | Yes |
| OPTICAL OUT | 1 | 1 | 1 | 1 | 1 |
| Software | |||||
| OS | WEBOS | WEBOS | WEBOS | WEBOS | WEBOS |
| App Store | Yes | Yes | Yes | Yes | Yes |
| Preloaded Application | Yes | Yes | Yes | Yes | Yes |
| Voice Search | ThinQ | ThinQ | ThinQ | ThinQ | ThinQ |
| Voice type | near field | near field | near field | near field | near field |
| Remote Control | Bluetooth | Bluetooth | Bluetooth | Bluetooth | Bluetooth |
| OSD Language | English | English | English | English | English |
| ID | |||||
| Design | Plastic bezel | Metal frameless | Metal frameless | Metal frameless | Metal frameless |
| OD (mm) | 30 | 35 | 22 | 22 | 22 |
| Color | Black | Black | Black | Black | Black |
| Material (Front/Back/Border) | Plastic/ Plastic/ Plastic | Plastic/ Metal/ Metal | Plastic/ Metal/ Metal | Plastic/ Metal/ Metal | Plastic/ Metal/ Metal |
| Table Top Stand | Plastic | Plastic | Plastic | Plastic | Plastic |
| AC switch | No | No | No | No | No |
| Keyboard Postion | Left | Down | Down | Down | Down |
| TV dimension | 552*82*330 | 957*606*94 | 1111.24*643.45*74.3 | 1226.2*708.7.11*74 | 1446.2*79.2*831.1 |
| Wall mount Size | 100x100 | 200x200 | 200x200 | 200x200 | 300x200 |
| Packaging | |||||
| Packing method | EPS | EPS | EPS | EPS | EPS |
| Package Style | Brown box | Brown box | Brown box | Brown box | Brown box |
| Open cell price | |||||
| FOB | 20 | 44 | 70 | 78 | 100 |
| Other all price | |||||
| FOB | 40 | 57 | 100 | 105 | 132 |
| Total FOB cost | 66 (ASOP) | 101(ASOP) | 170(Webos) | 183(Webos) | 232(Webos) |








